PayRoot and other tip tracker apps, side by side
There are several good apps for tracking tips. This page puts the facts side by side so you can pick the one that fits how you work. Every fact comes from the app's own App Store page or website, with a link and the date we checked it. If something has changed, email support@tiproot.app and it will be fixed.
PayRoot is made by one person, a bartender, so read its row with that in mind. Where another app does something PayRoot doesn't, the table says so.
| Fact | PayRoot | ServerLife | TipSee | Waiter Pal | Just The Tips | TipKeepr | TipKeep (formerly TipJar) |
|---|---|---|---|---|---|---|---|
| Made by | One independent developer | MZBApps LLC | Webcoast Design, LLC | Maervince Gonzales | Twin Oaks Technologies, LLC | Elevenfold Apps LLC | Denys Ivasechko |
| iPhone | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| iPad or Mac | No | iPad and Mac | iPad and Mac | iPad | iPad and Mac | iPad | No (iPhone only) |
| Android | No | Yes (per a third-party app tracker) | Yes (Google Play) | Not stated | Not stated | Not stated | Not stated |
| Apple Watch app | Yes | No | No | No | No | No | No |
| Ads | No ads | Yes (sells "Remove Ads") | Yes ("FREE with ads") | Not stated on the listing | Yes ("Contains Advertising") | Not stated on the listing | No ads ("No ads on any plan") |
| Account needed | No account | Not stated | Not stated | Account for online backup and sync | Email sign-up for cloud backup | Not stated | No account |
| Free version | Quick entry (tips and hours), history and totals, bills list with due dates, one workplace and one position, import, export, iCloud backup | Free download; schedule, pictures, cash and credit tips, expenses, hourly wage, goals and more than one job are paid ("Advanced features") | Free with ads; Pro features with a subscription or a 30-day unlock | Free download; what Pro adds is not stated | Free; 7 of 12 reports need Premium | Free plan with no time limit; Pro features not stated on the listing | Free download with a 7-day Pro trial; older shifts unlock with Pro |
| Import history from another app or a spreadsheet | Yes, in the app: other tip apps and spreadsheets (CSV, Excel or Numbers) | By emailing a backup file to support (TipSee and Just the Tips files) | No import from other apps stated; its own backups (automatic, manual, email) | Not stated | Not stated | Yes: "Import data from other tip tracking apps" (ServerLife files); CSV import on the free plan | Yes: "Import your old shifts from ServerLife or any spreadsheet, free" |
| Export | Shifts and bills, anytime | Not stated | Records to your computer; automatic email backups | CSV | CSV ("download data") | CSV (website); PDF tip sheets; yearly tax summary PDF | A report at tax time; shareable weekly receipts |
| Bills or budgeting | Bills list with due dates (free); per-shift set-aside so every bill is covered, free to spend, savings goals (Pro) | Expenses and goals (paid); bills not stated | Not stated | Not stated | Not stated | Expenses and paychecks; tip goals; bills not stated | Weekly goal; bills not stated |
| Tip-outs | Yes, worked out from your own rules (Full entry, Pro) | Not stated | Yes | Yes | Yes | Not stated | Optional tip-outs |
| Privacy | Data on the phone and in the user's own iCloud backup; Face ID lock; no sign-in, no tracking | Privacy label: identifiers may be used to track you | Privacy label: financial info used for the developer's advertising or marketing | Privacy label lists no advertising or tracking data | Privacy label: device ID for third-party advertising; identifiers used to track you | Privacy label: purchases, identifiers and usage data used to track you | No account; data on the phone |
| App Store rating (Oct 29) | Not on the App Store yet (launch Dec 1) | Not shown on the page | 3.1 (278 ratings) | 4.9 (796 ratings) | 4.5 (3,100 ratings) | 5.0 (132 ratings) | 5.0 (45 ratings) |
Where another app does something PayRoot does not
- Android: ServerLife and TipSee.
- iPad or Mac: ServerLife, TipSee and Just The Tips (iPad and Mac); Waiter Pal and TipKeepr (iPad).
- One account that syncs across several devices: Waiter Pal; Just The Tips has cloud backup with an email sign-up. (PayRoot backs up to the user's own iCloud.)
- Expense tracking: ServerLife and TipKeepr.
- PDF tip sheets and a yearly tax summary PDF: TipKeepr. A federal tips deduction tracker: TipKeep. (PayRoot's tax records are planned for the first update; not at launch.)
- Shareable earnings cards and an anonymous leaderboard: TipKeep.
Sources
- PayRoot: its App Store listing text and in-app paywall (checked Oct 30, 2026)
- ServerLife: https://apps.apple.com/app/id1098987860 ; Android: https://marlvel.ai/apps/com-mzbapps-serverlife (third-party tracker; not checked on Google Play itself)
- TipSee: https://apps.apple.com/app/id664659826 ; Android: https://apppricinglab.com/app/google_play/com.wcd.tipsee (third-party copy of the Google Play listing)
- Waiter Pal: https://apps.apple.com/us/app/waiter-pal-tip-tracker/id1619187216
- Just The Tips: https://apps.apple.com/app/id937297529
- TipKeepr: https://apps.apple.com/us/app/tipkeepr-server-tip-tracker/id6745801270 ; CSV import and export on the free plan: https://tipkeepr.com/ (checked Oct 28, 2026)
- TipKeep (formerly TipJar): https://apps.apple.com/us/app/tipjar-server-tip-tracker/id6779345402
Checked on the dates shown; apps change often, so check the App Store before you choose. App names belong to their makers and are used here only to describe their apps. This page isn't sponsored, and no app paid to be on it. PayRoot's gaps today: iPhone and Apple Watch only (no Android or web version), and it's new, so it has fewer ratings than apps that have been around for years.
Prices and features change; checked on Oct 29, 2026. Tell us at support@tiproot.app if something is out of date.